Financial ratios
Note: financial year of the company starts on July 1st and ends next year on June 30th.
Explanation of terms used in the table.
2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | |
Sales in tons | 3,155,329 | 2,233,808 | 2,529,711 | 2,206,745 | 2,364,713 |
Sales revenue, thousand EUR | 942,442 | 657,700 | 742,542 | 634,423 | 644,952 |
Gross profit, thousand EUR | 51,201 | 45,664 | 28,871 | 45,848 | 46,276 |
Gross profit margin, % | 5.43 | 6.94 | 3.89 | 7.23 | 7.18 |
EBITDA, thousand EUR | 33,526* | 25,923* | 5,578 | 20,410 | 22,716 |
EBITDA, thousand EUR(excluding the impact of IFRS 16) |
29,392 | 23,860 | 5,578 | 20,410 | 22,716 |
EBITDA margin, % | 3.56 | 3.94 | 0.75 | 3.22 | 3.52 |
EBITDA margin, %(excluding the impact of IFRS 16) |
3.12 | 3.63 | 0.75 | 3.22 | 3.52 |
Operating profit, thousand EUR | 19,592 | 14,827 | (3,336) | 9,597 | 12,054 |
Operating profit margin, % | 2.08 | 2.25 | (0.45) | 1.51 | 1.87 |
Earnings before taxes EBT, thousand EUR | 16,797 | 11,931 | (6,430) | 7,523 | 10,045 |
Earnings before taxes margin, % | 1.78 | 1.81 | (0.86) | 1.19 | 1.56 |
Net profit, thousand EUR | 14,189 | 10,004 | (4,830) | 9,463 | 8,408 |
Net profit margin, % | 1.51 | 1.52 | (0.65) | 1.49 | 1.30 |
Current ratio | 1,44 | 1.31 | 1.26 | 1.38 | 1.43 |
Debt / Equity ratio | 1.15 | 1.24 | 1.30 | 1.26 | 0.65 |
Net financial debt / EBITDA | 3.22 | 5.38 | 25.54 | 6.94 | 4.40 |
Return on equity (ROE), % | 7.23 | 5.52 | (2.84) | 5.34 | 4.98 |
Return on capital employed (ROCE), % | 6.54 | 4.77 | (1.04) | 2.92 | 4.33 |
Return on assets(ROA), % | 3.37 | 2.47 | (1.23) | 2.36 | 2.38 |
Basic and diluted earnings per share EPS, EUR | 0.09 | 0.06 | (0.03) | 0.06 | 0.05 |
Price-earnings ratio (P/E) | 9.19 | 9.83 | (20.83) | 12.34 | 12.88 |
Dividends for the period paid per share, EUR before taxes | – | – | – | 0.0185 | 0.0076 |
* The depreciation of biological assets (crops), totaling 2,186 thousand euros, accounted for in the cost of biological assets (crops) sold during the reporting period and related to the previous reporting period was not included. The effect of such depreciation was not significant for comparable periods.