Financial ratios
Note: financial year of the company starts on July 1st and ends next year on June 30th.
2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | |
Sales in tons | 2,233,808 | 2,529,711 | 2,206,745 | 2,364,713 | 2,187,388 |
Sales revenue, thousand EUR | 657,700 | 742,542 | 634,423 | 644,952 | 615,961 |
Gross profit, thousand EUR | 45,664 | 28,871 | 45,848 | 46,276 | 39,847 |
Gross profit margin, % | 6.94 | 3.89 | 7.23 | 7.18 | 6.47 |
EBITDA, thousand EUR | 25,923 | 5,578 | 20,410 | 22,716 | 17,101 |
EBITDA margin, % | 3.94 | 0.75 | 3.22 | 3.52 | 2.78 |
Operating profit, thousand EUR | 14,827 | (3,336) | 9,597 | 12,054 | 7,198 |
Operating profit margin, % | 2.25 | (0.45) | 1.51 | 1.87 | 1.17 |
Earnings before taxes EBT, thousand EUR | 11,931 | (6,430) | 7,523 | 10,045 | 5,282 |
Earnings before taxes margin, % | 1.81 | (0.86) | 1.19 | 1.56 | 0.86 |
Net profit, thousand EUR | 10,004 | (4,830) | 9,463 | 8,408 | 3,918 |
Net profit margin, % | 1.52 | (0.65) | 1.49 | 1.30 | 0.64 |
Current ratio | 1.31 | 1.26 | 1.38 | 1.43 | 1.42 |
Debt / Equity ratio | 1.24 | 1.30 | 1.26 | 0.65 | 0.60 |
Net financial debt / EBITDA | 5.38 | 25.54 | 6.94 | 4.40 | 5.14 |
Return on equity (ROE), % | 5.52 | (2.84) | 5.34 | 4.98 | 2.55 |
Return on capital employed (ROCE), % | 4.77 | (1.04) | 2.92 | 4.33 | 2.80 |
Return on assets(ROA), % | 2.47 | (1.23) | 2.36 | 2.38 | 1.18 |
Basic and diluted earnings per share EPS, EUR | 0.06 | (0.03) | 0.06 | 0.05 | 0.03 |
Price earnings ratio (P/E)* | 9.83 | (20.83) | 12.34 | 12.88 | 22.17 |
Dividends for the period paid per share, EUR before taxes | – | 0.0185 | 0.0076 | 0.0076 |
*The last close price of AB Linas Agro Group financial year.