Dividends
Dividend Policy of the Company.
Fiscal Year * | Dividends for the period, EUR | Dividends for the period paid per share, EUR before taxes |
2021/2022 | 5,000,000** | 0.0313 |
2020/2021 | 0 | 0 |
2019/2020 | 0 | 0 |
2018/2019 | 0 | 0 |
2017/2018 | 2,926,097 ** | 0.0185 |
2016/2017 | 1 ,202,004 ** | 0.0076 |
2015/2016 | 1,201,966 ** | 0.0076 |
2014/2015 | 1,201,966 ** | 0.0076 |
2013/2014 | 1,447,400.66 | 0.00915 |
2012/2013 | 1,737,720 | 0.0109 |
2011/2012 | 1,303,290.08 | 0.0082 |
2010/2011 | 0 | 0 |
2009/2010 | 1,013,670.06 | 0.0063 |
* Financial year of the Company starts on July 1st and ends next year on June 30th.
** Calculated excluding own shares acquired by the Company.