Company activity reports and financial statements
Financial Data in Excel Format
Period | 3 months | 6 months | 9 months | 12 months | Annual information |
2021/22 | C+FS+R | C+FS+R | |||
2020/21 | C+FS+R, P | C+FS+R | C+FS+R | C+FS+R | C+FS+R, P |
2019/20 | C, R, FS | C+FS+R | C+FS+R | C+FS+R | C+FS+R, P |
2018/19 | C, R, FS | C, R, FS | C, R, FS | C, R, FS | C,R,FS, P |
2017/18 | C, R, FS | C, R, FS | C, R, FS | C, R, FS | C,R,FS,P |
2016/17 | C+R,FS | C+R,FS | C+R,FS | C, R,FS | C,R,FS,P |
2015/16 | C+R,FS | C+R,FS | C+R,FS | C+R,FS | C,R,FS,P |
2014/15 | C+R,FS | C+R,FS | C+R,FS | C+R,FS | C,R,FS,P |
2013/14 | C+R,FS | C+R,FS | C+R,FS | C+R,FS | C,R,FS,P |
2012/13 | C+R,FS | C+R,FS | C,R,FS | C,R,FS | C,R,FS,P |
2011/12 | C,R,FS | C,R,FS | C,R,FS | C,R,FS | C+R,FS,P |
2010/11 | C+R,FS | C,R,FS | C+R,FS | C,R,FS | C,R,FS |
C – Confirmation of responsible persons
R – Activity report
FS – Financial Statements
P – Presentation of the results
2021/22 – FY started on July 1st 2021 and will end June 30, 2022
2020/21 – FY started on July 1st 2020 and ended June 30, 2021
2019/20 – FY started on July 1st 2019 and ended June 30, 2020
2018/19 – FY started on July 1st 2018 and ended June 30, 2019
2017/18 – FY started on July 1st 2017 and ended June 30, 2018
2016/17 – FY started on July 1st 2016 and ended June 30, 2017
2015/16 – FY started on July 1st 2015 and ended June 30, 2016
2014/15 – FY started on July 1st 2014 and ended June 30, 2015
2013/14 – FY started on July 1st 2013 and ended June 30, 2014
2012/13 – FY started on July 1st 2012 and ended June 30, 2013
2011/12 – FY started on July 1st 2011 and ended June 30, 2012
2010/11 – FY started on July 1st 2010 and ended June 30, 2011