Company activity reports and financial statements
Financial Data in Excel Format
Period | 3 months | 6 months | 9 months | 12 months | Annual information |
Sustainability reports |
2022/23* | C+FS+R | C+FS+R | C+FS+R | |||
2021/22* | C+FS+R | C+FS+R | C+FS+R | C+FS+R | C+FS+R | S |
2020/21* | C+FS+R, P | C+FS+R | C+FS+R | C+FS+R | C+FS+R, P | |
2019/20* | C, R, FS | C+FS+R | C+FS+R | C+FS+R | C+FS+R, P | |
2018/19* | C, R, FS | C, R, FS | C, R, FS | C, R, FS | C,R,FS, P | |
2017/18* | C, R, FS | C, R, FS | C, R, FS | C, R, FS | C,R,FS,P | |
2016/17* | C+R,FS | C+R,FS | C+R,FS | C, R,FS | C,R,FS,P | |
2015/16* | C+R,FS | C+R,FS | C+R,FS | C+R,FS | C,R,FS,P | |
2014/15* | C+R,FS | C+R,FS | C+R,FS | C+R,FS | C,R,FS,P | |
2013/14* | C+R,FS | C+R,FS | C+R,FS | C+R,FS | C,R,FS,P | |
2012/13* | C+R,FS | C+R,FS | C,R,FS | C,R,FS | C,R,FS,P | |
2011/12* | C,R,FS | C,R,FS | C,R,FS | C,R,FS | C+R,FS,P | |
2010/11* | C+R,FS | C,R,FS | C+R,FS | C,R,FS | C,R,FS |
S- Sustainability Reports
C – Confirmation of the responsible persons
R – Activity report
FS – Financial Statements
P – Presentation of the results
* FY starts on July 1st and ends June 30 of the next year